
Great Britain. ODI
Durham (Women)
0/0 : 152/3 (30.2)
Warwickshire (Women)
Natasha Wraith | 1 - 79 |
Chloe Brewer | 2 - 85 |
Brooke Halliday | 3 - 103 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chloe Brewer | 24 | 52 | 3 | 0 | 46.15 |
Natasha Wraith | 48 | 39 | 8 | 0 | 123.08 |
Katie George | 41 | 50 | 5 | 0 | 82.00 |
Brooke Halliday | 7 | 17 | 0 | 0 | 41.18 |
Charis Pavely | 8 | 24 | 0 | 0 | 33.33 |
Alexa Stonehouse | 0 | 0 | 0 | 0 | 0.00 |
Sophie Beech | 0 | 0 | 0 | 0 | 0.00 |
Emily Arlott | 0 | 0 | 0 | 0 | 0.00 |
Mary Taylor | 0 | 0 | 0 | 0 | 0.00 |
Hannah Baker | 0 | 0 | 0 | 0 | 0.00 |
Phoebe Brett | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 24 | ||||
کل | 152 |
4 رنز 151/3 | 30 |
9 رنز 147/3 | 29 |
11 رنز 138/3 | 28 |
1 رنز 127/3 | 27 |
10 رنز 126/3 | 26 |
5 رنز 116/3 | 25 |
1 رنز 111/3 | 24 |
3 رنز 110/3 | 23 |
3 رنز 107/3 | 22 |
4 رنز 104/3 | 21 |
0 رنز 100/2 | 20 |
5 رنز 100/2 | 19 |
4 رنز 95/2 | 18 |
4 رنز 91/2 | 17 |
4 رنز 87/2 | 16 |
6 رنز 83/1 | 15 |
8 رنز 77/0 | 14 |
7 رنز 69/0 | 13 |
2 رنز 62/0 | 12 |
7 رنز 60/0 | 11 |
12 رنز 53/0 | 10 |
12 رنز 41/0 | 9 |
0 رنز 29/0 | 8 |
7 رنز 29/0 | 7 |
5 رنز 22/0 | 6 |
5 رنز 17/0 | 5 |
2 رنز 12/0 | 4 |
2 رنز 10/0 | 3 |
6 رنز 8/0 | 2 |
2 رنز 2/0 | 1 |
باقاعدہ وقت